Sugar Bowl History
The inaugural edition of the Sugar Bowl was an immediate success. Temple, coached by the football legend “Pop” Warner, and the Green Wave, coached by Ted Cox, were a pair of excellent teams and their presence generated tremendous interest among football fans. The game itself was a close one with Tulane coming back from 14 points down to claim a 20-14 victory over Temple.
The Sugar Bowl carries a long affiliation with the Southeastern Conference. Traditionally the Sugar Bowl has featured the SEC Champion as host and an opponent chosen by committee. The agreement with the SEC was formalized in 1946 and continued until the BCS Championship series was established. Under the BCS, if the SEC Champion is not involved in the National Championship game, the selection committee can choose an opponent from among the top ranked at-large teams in the nation.
Sugar Bowl Previous Results
January 1, 1935 Tulane 20 Temple 14
January 1, 1936 TCU 3 LSU 2
January 1, 1937 Santa Clara 21 LSU 14
January 1, 1938 Santa Clara 6 LSU 0
January 2, 1939 TCU 15 Carnegie Tech 7
January 1, 1940 Texas A&M 14 Tulane 13
January 1, 1941 Boston College 19 Tennessee 13
January 1, 1942 Fordham 2 Missouri 0
January 1, 1943 Tennessee 14 Tulsa 7
January 1, 1944 Georgia Tech 20 Tulsa 18
January 1, 1945 Duke 29 Alabama 26
January 1, 1946 Oklahoma State 33 Saint Mary's (California) 13
January 1, 1947 Georgia 20 North Carolina 10
January 1, 1948 Texas 27 Alabama 7
January 1, 1949 Oklahoma 14 North Carolina 6
January 2, 1950 Oklahoma 35 LSU 0
January 1, 1951 Kentucky 13 Oklahoma 7
January 1, 1952 Maryland 28 Tennessee 13
January 1, 1953 Georgia Tech 24 Mississippi 7
January 1, 1954 Georgia Tech 42 West Virginia 19
January 1, 1955 Navy 21 Mississippi 0
January 2, 1956 Georgia Tech 7 Pittsburgh 0
January 1, 1957 Baylor 13 Tennessee 7
January 1, 1958 Mississippi 39 Texas 7
January 1, 1959 LSU 7 Clemson 0
January 1, 1960 Mississippi 21 LSU 0
January 2, 1961 Mississippi 14 Rice 6
January 1, 1962 Alabama 10 Arkansas 3
January 1, 1963 Mississippi 17 Arkansas 3
January 1, 1964 Alabama 12 Mississippi 7
January 1, 1965 LSU 20 Wyoming 13
January 1, 1966 Missouri 20 Florida 18
January 2, 1967 Alabama 34 Nebraska 7
January 1, 1968 LSU 20 Wyoming 13
January 1, 1969 Arkansas 16 Georgia 2
January 1, 1970 Mississippi 27 Arkansas 22
January 1, 1971 Tennessee 34 Air Force 13
January 1, 1972 Oklahoma 40 Auburn 22
December 31, 1972 Oklahoma 14 Penn State 0
December 31, 1973 Notre Dame 24 Alabama 23
December 31, 1974 Nebraska 13 Florida 10
December 31, 1975 Alabama 13 Penn State 6
January 1, 1977 Pittsburgh 27 Georgia 3
January 2, 1978 Alabama 35 Ohio State 6
January 1, 1979 Alabama 14 Penn State 7
January 1, 1980 Alabama 24 Arkansas 9
January 1, 1981 Georgia 17 Notre Dame 10
January 1, 1982 Pittsburgh 24 Georgia 20
January 1, 1983 Penn State 27 Georgia 23
January 2, 1984 Auburn 9 Michigan 7
January 1, 1985 Nebraska 28 Louisiana State 10
January 1, 1986 Tennessee 35 Miami 7
January 1, 1987 Nebraska 30 LSU 15
January 1, 1988 Auburn 16 Syracuse 16
January 2, 1989 Florida State 13 Auburn 7
January 1, 1990 Miami 33 Alabama 25
January 1, 1991 Tennessee 23 Virginia 22
January 1, 1992 Notre Dame 39 Florida 28
January 1, 1993 Alabama 34 Miami 13
January 1, 1994 Florida 41 West Virginia 7
January 2, 1995 Florida State 23 Florida 17
December 31, 1995 Virginia Tech 28 Texas 10
January 2, 1997 Florida 52 Florida State 20
January 1, 1998 Florida State 31 Ohio State 14
January 1, 1999 Ohio State 24 Texas A&M 14
January 4, 2000 Florida State 46 Virginia Tech 29
January 2, 2001 Miami 37 Florida 20
January 1, 2002 LSU 47 Illinois 34
January 1, 2003 Georgia 26 Florida State 13
January 4, 2004 LSU 21 Oklahoma 14
January 3, 2005 Auburn 16 Virginia Tech 13
View Sugar Bowl Tickets.
NOTE: As a Ticket Broker in the Secondary Ticket Industry, College-Bowl-Tickets.net specializes in 'hard to get' tickets and thus our ticket prices reflect this and are often above face value. We are not affiliated with the NCAA or any colleges, teams, venues or box offices. Any questions? sales@college-bowl-tickets.net
|
|
|